| Color: | Silver | Usage: | Handle Adjustable Customized ESD PCB Clean Room Eletronic Antistatic Reel Storage Cart SMT Stainless Steel Storage Trolley |
|---|---|---|---|
| Material: | Stainless Steel | Wheel: | 4 Wheels |
| Size: | 950x620x1300mm Or Customized | Flashboard Width: | 350mm/460mm/530mm/630mm |
| Wheels: | 4wheel | Adjust Method: | Handle Adjusted |
| Resistance: | 106-109Ω | Product Name: | ESD PCB Trolley |
| Highlight: |
Assembly Industry PCB Circulation Cart, ESD Antistatic PCB Trolley Cart, PCB Trolley Cart Heat Resistant |
||
Product Description
High Temperature Resistant Handle Adjustable Customized ESD PCB Clean Room Eletronic Antistatic Reel Storage Cart SMT Stainless Steel Storage Trolley
Anti-static measures: conductive castor and conductive chain;
Pressure plugs Design: Each anti-static board is fixed by four pressure plugs;
Four wheels design: two wheels are directional brake wheels and two universal wheels;
Anti-static board: anti-static board is outstanding in resistance of chemical solvents and impact;
Super storage: Each turnover car can store 100 to 500 pcs PCB. The number of storage PCB is relied on the thickness of PCB.
| Model | Size(mm) | Flashboard Width | Slot width | Depth | Pitch | Slot NO./row | Side plate structure | Adj. method |
| HZ-27103A | 950×620×1300 | 350mm/46 0mm/530m m/630mm | 5mm | 4mm | 10mm | 100 | 4pcs panel joined | Handle adjustable |
| HZ-27103B | 1100×620×1300 | |||||||
| HZ-27104A | 900×675×1300 | 515mm | 5mm | 5mm | 19mm | 60/120 | One whole piece side plate | Handle adjustable |
| HZ-27104B | 900×450×1300 | 280/350m m |
5mm | 5mm | 19mm | 50/100 | ||
| Remark:HZ-27603 this model trolley material is plastic,HZ-27604 this model trolley material is stainless steel , all items Volume resistance: 106-109Ω, Any size can be customized according to customer request. adding double flashboard, it can insert more PCBs. | ||||||||






Reviews
There are no reviews yet.