As the resistance values depend very much on the air humidity and room temperature, these influences are measured and stored together with the resistance value. This ensures a reproducible measurement. The date and time are also stored.
Technical Specifications
| Dimensions: | 224mm x 81mm x 40mm (L x W x H) |
| Weight: | 350g |
| Display: | Graphic touch display Display field 75 mm x 50 mm |
| PC- Interface: | USB Interface |
| PC-Software: | TOM_ReadOut |
| Battery: | 4xAA-NiMH 2100mAh Operation time with fully charged battery: >12 hours permanent operation Charging time with provided power supply: max. 14 hours |
| Measuring range: | Resistance: 1kΩ..10TΩ Accurarcy ± 10%
Temperature: 0°…60°C Accurarcy ±3°C Relative air humidity: 20%…80% Accurarcy ± 5% |
| Power supply: | 9V-DC / 300 mA |






Reviews
There are no reviews yet.