Specifications:
| Dimensions: | 120mm x 40mm (l x d) |
| Measuring range: | 5kV/m, 25kV/m, 50kV/m und 250kV/m |
| Metering precision: | 5% in a homogenous field |
| Calibration: | In the homogenous field of a plate capacitor plate size 200mm x 200mm, plate distance 25mm modulator system mounted centered in the plate |
| Power supply: | 5V by USB |
| Interface: | USB 2.0 |
| Mounting: | Insert nut with photo thread |
| Operating time: | In one shift operation min. 2 years |
Scope of delivery
- ESD Case with foam
- Tripot Photo Stativ
- USB Connection cable
- CD with EFM_ReadOut Software
- Manual
- Declaration of calibration








Reviews
There are no reviews yet.